XLX Multiprotocol Gateway Reflector
   XLX007 v2.5.2 - Dashboard v2.4.0 modified by PE1RJV  /  Service uptime: 104 days 03:21:48
# Flag DV Station Band Last Heard Linked for Protocol Module
1 NetherlandsNetherlands PI1DVM-C 2m 26.04.2024 13:50 0 days 03:22:33 s DCS B
2 NetherlandsNetherlands PI1YMD-C 2m 26.04.2024 13:50 0 days 03:22:33 s DCS B
3 NetherlandsNetherlands PE1NMM-B 70cm 26.04.2024 13:50 0 days 03:22:33 s DCS B
4 NetherlandsNetherlands PD4K-B 70cm 26.04.2024 13:50 0 days 03:22:33 s DCS B
5 NetherlandsNetherlands PD3JAG-B 70cm 26.04.2024 13:50 0 days 03:22:33 s DCS B
6 South AfricaSouth Africa ZR1NET-C 2m 26.04.2024 13:50 0 days 03:22:33 s DCS C
7 NetherlandsNetherlands PD1ABK-B 70cm 26.04.2024 13:50 0 days 03:22:33 s DCS B
8 NetherlandsNetherlands PA1MLY-C 2m 26.04.2024 13:50 0 days 03:22:33 s DCS C
9 NetherlandsNetherlands PD4RT-C 2m 26.04.2024 13:50 0 days 03:22:33 s DCS L
10 NetherlandsNetherlands PA1MLY-B 70cm 26.04.2024 13:50 0 days 03:22:33 s DCS B
11 AustriaAustria OE3FVU-D Dongle 26.04.2024 13:50 0 days 03:22:33 s DCS B
12 NetherlandsNetherlands PD1ABA-B 70cm 26.04.2024 13:50 0 days 03:22:33 s DCS B
13 NetherlandsNetherlands PD0BEL-C 2m 26.04.2024 13:50 0 days 03:22:33 s DCS L
14 NetherlandsNetherlands PE1BRJ-B 70cm 26.04.2024 13:50 0 days 03:22:33 s DCS B
15 NetherlandsNetherlands PD0VDL-D Dongle 26.04.2024 13:50 0 days 03:22:33 s DCS B
16 NetherlandsNetherlands PA0VDB-C 2m 26.04.2024 13:50 0 days 03:22:33 s DCS B
17 NetherlandsNetherlands PI1DSE-B 70cm 26.04.2024 13:50 0 days 03:22:32 s DCS B
18 NetherlandsNetherlands PD0JL-C 2m 26.04.2024 13:50 0 days 03:22:32 s DCS K
19 NetherlandsNetherlands PE5YES-E 26.04.2024 13:50 0 days 03:22:32 s DCS B
20 NetherlandsNetherlands PD0XX-D Dongle 26.04.2024 13:50 0 days 03:22:32 s DCS B
21 NetherlandsNetherlands PD5FK-B 70cm 26.04.2024 13:50 0 days 03:22:32 s DCS B
22 NetherlandsNetherlands PE1RVN-B 70cm 26.04.2024 13:50 0 days 03:22:32 s DCS B
23 NetherlandsNetherlands PE0JHM-D Dongle 26.04.2024 13:50 0 days 03:22:32 s DCS N
24 NetherlandsNetherlands PD0JB-D Dongle 26.04.2024 13:50 0 days 03:22:32 s DCS H
25 NetherlandsNetherlands PA0PUF-D Dongle 26.04.2024 13:50 0 days 03:22:32 s DCS B
26 NetherlandsNetherlands PD5WVE-D Dongle 26.04.2024 13:50 0 days 03:22:31 s DCS R
27 NetherlandsNetherlands PD1KD-B 70cm 26.04.2024 13:50 0 days 03:22:31 s DCS B
28 NetherlandsNetherlands PA0WCH-D Dongle 26.04.2024 13:50 0 days 03:22:31 s DCS N
29 NetherlandsNetherlands PA3BKL-D Dongle 26.04.2024 13:50 0 days 03:22:31 s DCS B
30 NetherlandsNetherlands PA7C-B 70cm 26.04.2024 13:50 0 days 03:22:31 s DCS B
31 NetherlandsNetherlands PD3PVO-B 70cm 26.04.2024 13:50 0 days 03:22:31 s DCS B
32 NetherlandsNetherlands PD0SAO-B 70cm 26.04.2024 13:50 0 days 03:22:31 s DCS R
33 NetherlandsNetherlands PD0MGE-B 70cm 26.04.2024 13:50 0 days 03:22:31 s DCS R
34 NetherlandsNetherlands PD8R-B 70cm 26.04.2024 13:50 0 days 03:22:31 s DCS B
35 New ZealandNew Zealand ZL3HP-B 70cm 26.04.2024 13:50 0 days 03:22:31 s DCS B
36 NetherlandsNetherlands PD0ADC-C 2m 26.04.2024 13:50 0 days 03:22:29 s DCS B
37 NetherlandsNetherlands PD0KDF-D Dongle 26.04.2024 13:50 0 days 03:22:29 s DCS I
38 NetherlandsNetherlands PA1WV-B 70cm 26.04.2024 13:50 0 days 03:22:29 s DCS B
39 NetherlandsNetherlands PD3RFR-A 23cm 26.04.2024 13:50 0 days 03:22:29 s DCS B
40 NetherlandsNetherlands PI1CJP-B 70cm 26.04.2024 13:50 0 days 03:22:28 s DCS B
41 NetherlandsNetherlands PD1ABK-D Dongle 26.04.2024 13:50 0 days 03:22:28 s DCS B
42 NetherlandsNetherlands PD0WLM-B 70cm 26.04.2024 13:50 0 days 03:22:28 s DCS B
43 NetherlandsNetherlands PA3KOE-D Dongle 26.04.2024 13:50 0 days 03:22:28 s DCS B
44 NetherlandsNetherlands PB1HF-B 70cm 26.04.2024 13:50 0 days 03:22:27 s DCS B
45 NetherlandsNetherlands PD4LEX-B 70cm 26.04.2024 13:50 0 days 03:22:27 s DCS B
46 NetherlandsNetherlands PD1AJJ-B 70cm 26.04.2024 13:50 0 days 03:22:27 s DCS B
47 NetherlandsNetherlands PD4MM-B 70cm 26.04.2024 13:50 0 days 03:22:23 s DCS B
48 NetherlandsNetherlands PD0RLX-A 23cm 26.04.2024 13:50 0 days 03:22:21 s DCS B
49 NetherlandsNetherlands PD1EBS-B 70cm 26.04.2024 13:50 0 days 03:22:19 s DCS B
50 NetherlandsNetherlands PE1DON-B 70cm 26.04.2024 13:50 0 days 03:22:19 s DCS B
51 BelgiumBelgium ON4WZ-B 70cm 26.04.2024 13:50 0 days 03:22:19 s DCS B
52 NetherlandsNetherlands PA3WL-B 70cm 26.04.2024 13:50 0 days 03:22:18 s DCS B
53 NetherlandsNetherlands PE1RQF-B 70cm 26.04.2024 13:50 0 days 03:22:18 s DCS B
54 NetherlandsNetherlands PD0PJH-B 70cm 26.04.2024 13:50 0 days 03:22:18 s DCS B
55 NetherlandsNetherlands PD0KHN-B 70cm 26.04.2024 13:50 0 days 03:22:18 s DCS B
56 NetherlandsNetherlands PA0PRI-B 70cm 26.04.2024 13:50 0 days 03:22:18 s DCS B
57 United StatesUnited States W2CJL-B 70cm 26.04.2024 13:50 0 days 03:22:18 s DCS N
58 NetherlandsNetherlands PA3UN-B 70cm 26.04.2024 16:05 0 days 03:22:18 s DCS B
59 NetherlandsNetherlands PE9F-B 70cm 26.04.2024 13:50 0 days 03:22:18 s DCS C
60 NetherlandsNetherlands PD2BVG-B 70cm 26.04.2024 13:50 0 days 03:22:18 s DCS B
61 NetherlandsNetherlands PD0CRF-B 70cm 26.04.2024 13:50 0 days 03:22:18 s DCS B
62 NetherlandsNetherlands PD0GJK-B 70cm 26.04.2024 13:50 0 days 03:22:17 s DCS B
63 NetherlandsNetherlands PA4MRS-B 70cm 26.04.2024 13:50 0 days 03:22:17 s DCS B
64 NetherlandsNetherlands PD1BD-B 70cm 26.04.2024 13:50 0 days 03:22:17 s DCS B
65 EnglandEngland G3JPJ-B 70cm 26.04.2024 13:50 0 days 03:22:17 s DCS C
66 NetherlandsNetherlands PA3FSY-B 70cm 26.04.2024 13:50 0 days 03:22:17 s DCS B
67 NetherlandsNetherlands PA3DZW-B 70cm 26.04.2024 13:50 0 days 03:22:17 s DCS B
68 NetherlandsNetherlands PA4JV-B 70cm 26.04.2024 13:50 0 days 03:22:17 s DCS B
69 NetherlandsNetherlands PE1BMM-B 70cm 26.04.2024 13:50 0 days 03:22:16 s DCS B
70 AustraliaAustralia VK5KHZ-B 70cm 26.04.2024 13:50 0 days 03:22:16 s DCS B
71 NetherlandsNetherlands PD2ML-B 70cm 26.04.2024 13:50 0 days 03:22:15 s DCS B
72 NetherlandsNetherlands PA3TOP-B 70cm 26.04.2024 13:50 0 days 03:22:14 s DCS B
73 NetherlandsNetherlands PI1HGD-B 70cm 26.04.2024 13:50 0 days 03:22:14 s DCS I
74 NetherlandsNetherlands PE0FK-B 70cm 26.04.2024 13:50 0 days 03:22:14 s DCS L
75 NetherlandsNetherlands PD4RS-B 70cm 26.04.2024 13:50 0 days 03:22:14 s DCS L
76 NetherlandsNetherlands PI3XDV-B 70cm 26.04.2024 13:50 0 days 03:22:14 s DCS B
77 NetherlandsNetherlands PA3CQJ-A 23cm 26.04.2024 13:50 0 days 03:22:14 s DCS B
78 NetherlandsNetherlands PD0EJN-B 70cm 26.04.2024 13:50 0 days 03:22:14 s DCS B
79 NetherlandsNetherlands PI1GRL-B 70cm 26.04.2024 14:55 0 days 03:22:14 s DCS B
80 NetherlandsNetherlands PI1KAR-C 2m 26.04.2024 13:50 0 days 03:22:13 s DCS B
81 NetherlandsNetherlands PD3RFR-C 2m 26.04.2024 13:50 0 days 03:22:13 s DCS B
82 NetherlandsNetherlands PI1GLP-C 2m 26.04.2024 13:50 0 days 03:22:09 s DCS B
83 NetherlandsNetherlands PD1LVK-B 70cm 26.04.2024 17:03 0 days 03:22:09 s DCS B
84 NetherlandsNetherlands PD2JOS-B 70cm 26.04.2024 13:50 0 days 03:22:09 s DCS B
85 NetherlandsNetherlands PA2TSL-B 70cm 26.04.2024 13:50 0 days 03:22:09 s DCS B
86 NetherlandsNetherlands PE1BZF-B 70cm 26.04.2024 13:50 0 days 03:22:09 s DCS B
87 NetherlandsNetherlands PE1MNB-D Dongle 26.04.2024 13:50 0 days 03:22:08 s DCS I
88 NetherlandsNetherlands PD0A-C 2m 26.04.2024 13:50 0 days 03:22:08 s DCS O
89 NetherlandsNetherlands PE2EP-B 70cm 26.04.2024 13:50 0 days 03:22:07 s DCS B
90 NetherlandsNetherlands PA8S-B 70cm 26.04.2024 13:50 0 days 03:22:06 s DCS B
91 NetherlandsNetherlands PE5W-B 70cm 26.04.2024 13:50 0 days 03:22:04 s DCS B
92 NetherlandsNetherlands PD3SAM-B 70cm 26.04.2024 13:50 0 days 03:22:04 s DCS B
93 NetherlandsNetherlands PD0JB-D Dongle 26.04.2024 13:50 0 days 03:22:02 s DCS B
94 NetherlandsNetherlands PD0BEL-D Dongle 26.04.2024 16:12 0 days 02:55:14 s DCS L
95 NetherlandsNetherlands PD1JKS-B 70cm 26.04.2024 14:50 0 days 02:21:47 s DCS B
96 NorwayNorway LB9QJ-B 70cm 26.04.2024 15:06 0 days 02:06:29 s DCS A
97 NetherlandsNetherlands PD9OMT-B 70cm 26.04.2024 15:14 0 days 01:58:25 s DCS B
98 NetherlandsNetherlands PC8D-B 70cm 26.04.2024 15:21 0 days 01:51:05 s DCS I
99 NetherlandsNetherlands PA0PRI-D Dongle 26.04.2024 15:25 0 days 01:47:25 s DCS N
100 NetherlandsNetherlands PA3FQC-B 70cm 26.04.2024 15:44 0 days 01:28:13 s DCS B
paul_at_pe1rjv.nl